Home / SOC 2 Cost Ledger / Anecdotes
Cost Ledger entry, read 13 Nov 2026
Anecdotes SOC 2 cost: no published price found on 13 Nov 2026, pricing transparency 3 of 10
Anecdotes profileAnecdotes audit path
Anecdotes in the ledger
| Item | What was found | Basis | Source |
|---|---|---|---|
| Published price | none found on 12 Nov 2026 at anecdotes.ai/pricing (page says Request Pricing; no figure or plan names) | Not stated | Source, read 12 Nov 2026 |
| What the subscription includes | One platform: Data Engine, complete Agentic GRC suite and all GRC applications included; unlimited frameworks, all 230+ native plugins, custom integrations included (vendor pricing page). | Vendor's statement | Source, read 12 Nov 2026 |
| Auditor and audit fee | none found on 12 Nov 2026 at anecdotes.ai/pricing, /audit-partners (audit firms are partners; fee arrangement not stated) | Not stated | Source, read 12 Nov 2026 |
| Penetration test | none found on 12 Nov 2026 at anecdotes.ai/pricing, /professional-services, /audit-partners | Not stated | Source, read 12 Nov 2026 |
| Published audit cost | none found on 12 Nov 2026 at anecdotes.ai/pricing, /audit-partners, /professional-services | Not stated | Source, read 12 Nov 2026 |
| Third-party price report | Vendr: median buyer pays $45,000 per year (37 purchases), range shown $16,000 to $98,260; covers the platform subscription, not audits; page says last updated February 2026 | Third party | Source, read 12 Nov 2026 |
Added by the second evidence pass, 13 Nov 2026
Pass 2 found no new record for this entry.
Anecdotes pricing transparency score
No price is published; the pricing page says Request Pricing (0). Anecdotes publishes that its single platform includes all GRC applications, unlimited frameworks and all 230+ native plugins (3). An audit cost was none found (0). Source. Compare all vendors on pricing transparency.
Where Anecdotes sits among the ledger entries
2 of 16 vendors show a price figure; Anecdotes is not one of them. The same ledger shows 7 vendors stating the auditor arrangement and 9 stating the penetration test arrangement. Anecdotes shows no statement of the auditor arrangement.
Cite this: SOC 2 Compliance Software, SOC 2 Cost Ledger, read 13 Nov 2026, https://soc2compliancesoftware.com/cost-ledger/
Sources
- https://www.anecdotes.ai/pricing, read 12 Nov 2026
- https://www.anecdotes.ai/audit-partners, read 12 Nov 2026
- https://www.vendr.com/marketplace/anecdotes, read 12 Nov 2026
Last reviewed 13 Nov 2026.