Skip to content
SOC 2 Compliance Software

Home / SOC 2 Cost Ledger

SOC 2 Cost Ledger, read 13 Nov 2026

SOC 2 Cost Ledger: 11 of 16 vendors have a buyer-reported price, 2 publish their own

Download the CSVOpen the Audit Path Sheet

The ledger, vendor by vendor

VendorPublished priceAuditor and audit feePenetration testThird-party price report
SecureframeFundamentals: Starting at $7,500/year. Complete and Defense: Get a quote (no figure)none found on 12 Nov 2026none found on 12 Nov 2026Vendr median $20,000/yr Third party
Oneleetnone found on 12 Nov 2026Included: the independent auditor fee is stated as in the priceIncluded in every package: human plus AI penetration test by OSCE-certified experts, with retestsVendr list price $24,000/yr Third party
Scytalenone found on 12 Nov 2026none found on 12 Nov 2026none found on 12 Nov 2026none found on 13 Nov 2026
Scrut Automationnone found on 12 Nov 2026Audit fee is separate: 'Additional services like audit charges may influence the final quote.' No figureVendor lists 'Bundled-in pentesting' with in-house CREST-certified pentestersVendr median $7,250/yr Third party
Thoropassnone found on 12 Nov 2026Vendor says the auditor is included in the offerSold as a separate service (Audit-ready pentesting under Services); price not publishedVendr median $28,464/yr Third party
TrustCloudnone found on 12 Nov 2026none found on 12 Nov 2026Partner: penetration testing is offered as a bundle through the Trusted Partner Network (price not published)Vendr median $21,231/yr Third party
Comp AInone found on 12 Nov 2026Mixed statements on trycomp.ai: the SOC 2 cost page says audit costs are bundled into the subscriptionStated as bundled on the Drata comparison page ('Audit and pen test bundled in')none found on 13 Nov 2026
Vantaon request: no figure published; pricing page says 'Request a free demo today ... get personalized pricing'Vendr: 'Vanta's platform fee does not include third-party audit costs'partner: penetration testing offered through partners in the Vanta partner directory; sold separatelyVendr median $20,000/yr Third party
Anecdotesnone found on 12 Nov 2026none found on 12 Nov 2026none found on 12 Nov 2026Vendr median $45,000/yr Third party
Delvenone found on 12 Nov 2026The competitors page comparison table marks Audit Cost as 'Included in price' for DelveIncluded: a complimentary manual grey-box pen test with every audited framework (competitors page)none found on 13 Nov 2026
Appteganone found on 12 Nov 2026none found on 12 Nov 2026Partner: Penetration Testing is a service filter in the Partner Directory (offered by partner firms)none found on 13 Nov 2026
Strike GraphScale: Starting at $21,500/yr; Enterprise: Starting at $35,000/yr; Certify: 'Inquire below' (no figure)not stated (page read 12 Nov 2026)Sold as a service (penetration testing and vulnerability scanning pages); not in the plan feature listsnone found on 13 Nov 2026
Sprintonone found on 12 Nov 2026not stated (page read 12 Nov 2026)none found on 12 Nov 2026Vendr median $15,000/yr Third party
Hyperproofnone found on 12 Nov 2026none found on 12 Nov 2026none found on 12 Nov 2026Vendr median $41,400/yr Third party
Drataon request: no price figure on drata.com/plans; Get Started links go to /demoVendr: auditor fees are separate from Drata costs and paid directly to the audit firmnone found on 12 Nov 2026Vendr median $24,934/yr Third party
OneTruston request: the pricing page shows Get Pricing for Tech Risk & Compliancenone found on 12 Nov 2026none found on 12 Nov 2026Vendr median $12,650/yr Third party

Vendors are listed in index order. Each vendor name opens its full ledger entry. A line reads "none found on 13 Nov 2026" when the pages checked showed nothing; that is not a finding that the vendor lacks the item. The third-party column is the median contract price Vendr shows from buyer-reported purchases; it does not count toward the pricing transparency score.

The ledger by item

Download the ledger

Cite this: SOC 2 Compliance Software, SOC 2 Cost Ledger, read 13 Nov 2026, https://soc2compliancesoftware.com/cost-ledger/

How the ledger is built

Each record comes from a page read on 13 Nov 2026: the vendor's pricing page, plan pages, documentation and any marketplace listing. A record is marked "Vendor's statement" when the vendor's own page is the source, "Third party" when a host the vendor does not control published it, and "Not stated" when the pages checked showed nothing or the record itself says the item is not stated. Prices are quoted as the page shows them; nothing is estimated. A third-party price report appears here and does not count toward the pricing transparency score, which measures what the vendor publishes itself.

Pass 2, 13 Nov 2026: a second evidence pass re-read pricing pages and Vendr, and searched for penetration test and auditor arrangements. 7 records were added and are marked pass 2 in the download; a third-party price is the source's figure on its read date, and the first-pass records were kept.

The ledger has 107 records across 16 vendors. See SOC 2 cost by company size for the audit side, and pricing transparency for how the score is built.

Sources

  1. https://scytale.ai/pricing/, read 12 Nov 2026
  2. https://scytale.ai/penetration-testing/, read 12 Nov 2026
  3. https://scytale.ai/center/soc-2/how-much-does-soc-2-compliance-cost/, read 12 Nov 2026
  4. https://www.vendr.com/marketplace/scytale, read 12 Nov 2026
  5. https://www.vanta.com/pricing, read 12 Nov 2026
  6. https://www.vendr.com/marketplace/vanta, read 12 Nov 2026
  7. https://www.vanta.com/partners/find-a-partner, read 12 Nov 2026
  8. https://www.vanta.com/products/soc-2, read 12 Nov 2026
  9. https://drata.com/plans, read 12 Nov 2026
  10. https://www.vendr.com/marketplace/drata, read 12 Nov 2026
  11. https://secureframe.com/pricing, read 12 Nov 2026
  12. https://www.vendr.com/marketplace/secureframe, read 12 Nov 2026
  13. https://sprinto.com/pricing, read 12 Nov 2026
  14. https://docs.sprinto.com/audits/overview.md, read 12 Nov 2026
  15. https://docs.sprinto.com/audits/dashboard-actions/selecting-an-audit-partner.md, read 12 Nov 2026
  16. https://docs.sprinto.com/llms.txt, read 12 Nov 2026
  17. https://www.vendr.com/marketplace/sprinto, read 12 Nov 2026
  18. https://www.thoropass.com/, read 12 Nov 2026
  19. https://www.thoropass.com/platform/compliance-automation, read 12 Nov 2026
  20. https://www.thoropass.com/platform/penetration-testing, read 12 Nov 2026
  21. https://www.vendr.com/marketplace/thoropass, read 12 Nov 2026
  22. https://delve.co/, read 12 Nov 2026
  23. https://delve.co/competitors, read 12 Nov 2026
  24. https://www.scrut.io/faqs/general, read 12 Nov 2026
  25. https://www.scrut.io/why-scrut, read 12 Nov 2026
  26. https://www.scrut.io/hub/soc-2/cost-of-soc-2-audit, read 12 Nov 2026
  27. https://www.vendr.com/marketplace/scrut-automation, read 12 Nov 2026
  28. https://www.crest-approved.org/?s=scrut, read 13 Nov 2026
  29. https://www.strikegraph.com/pricing, read 12 Nov 2026
  30. https://www.strikegraph.com/soc2, read 12 Nov 2026
  31. https://www.strikegraph.com/penetration-testing, read 12 Nov 2026
  32. https://www.strikegraph.com/cost-of-iso-27001, read 12 Nov 2026
  33. https://www.vendr.com/marketplace/strike-graph, read 12 Nov 2026
  34. https://www.oneleet.com/pricing, read 12 Nov 2026
  35. https://www.oneleet.com/soc-2-audit, read 12 Nov 2026
  36. https://www.oneleet.com/frameworks/soc-2, read 12 Nov 2026
  37. https://www.oneleet.com/soc-2-compliance, read 12 Nov 2026
  38. https://www.ycombinator.com/companies/oneleet, read 12 Nov 2026
  39. https://www.prnewswire.com/news-releases/parseur-achieves-soc-2-type-ii-compliance-with-oneleet-strengthening-enterprise-grade-security-for-ai-document-processing-302871446.html, read 13 Nov 2026
  40. https://www.vendr.com/marketplace/oneleet, read 13 Nov 2026
  41. https://www.trycomp.ai/pricing, read 12 Nov 2026
  42. https://www.trycomp.ai/drata-alternative, read 12 Nov 2026
  43. https://www.trycomp.ai/soc-2-cost, read 12 Nov 2026
  44. https://www.trycomp.ai/, read 13 Nov 2026
  45. https://www.trustcloud.ai/pricing/, read 12 Nov 2026
  46. https://www.trustcloud.ai/soc2/, read 12 Nov 2026
  47. https://www.vendr.com/marketplace/trustcloud, read 12 Nov 2026
  48. https://hyperproof.io/pricing/, read 12 Nov 2026
  49. https://hyperproof.io/product/audit-management/, read 12 Nov 2026
  50. https://hyperproof.io/soc2/, read 12 Nov 2026
  51. https://www.vendr.com/marketplace/hyperproof, read 12 Nov 2026
  52. https://www.apptega.com/pricing/, read 12 Nov 2026
  53. https://www.apptega.com/partner-directory, read 12 Nov 2026
  54. https://www.vendr.com/marketplace/apptega, read 12 Nov 2026
  55. https://www.anecdotes.ai/pricing, read 12 Nov 2026
  56. https://www.anecdotes.ai/audit-partners, read 12 Nov 2026
  57. https://www.vendr.com/marketplace/anecdotes, read 12 Nov 2026
  58. https://www.onetrust.com/pricing/, read 12 Nov 2026
  59. https://www.onetrust.com/solutions/soc-2-compliance/, read 12 Nov 2026
  60. https://www.vendr.com/marketplace/onetrust, read 12 Nov 2026

Last reviewed 13 Nov 2026.