Home / SOC 2 Cost Ledger / Apptega
Cost Ledger entry, read 13 Nov 2026
Apptega SOC 2 cost: no published price found on 13 Nov 2026, pricing transparency 3 of 10
Apptega profileApptega audit path
Apptega in the ledger
| Item | What was found | Basis | Source |
|---|---|---|---|
| Published price | none found on 12 Nov 2026 at apptega.com/pricing/: no figure; Essentials offers a 14-day free trial, Plus and Premium say Request pricing | Not stated | Source, read 12 Nov 2026 |
| What the subscription includes | Essentials: 1 framework, program manager, risk manager, reports and dashboards, tasking, document repository, SSO, 50 GB; add-ons: Audit manager, 15+ integrations, custom branding. Plus: 3 frameworks, crosswalking, Audit manager, 100 GB. Premium: 5 frameworks, custom dashboards, Third-party risk manager, 300 GB. | Vendor's statement | Source, read 12 Nov 2026 |
| Auditor and audit fee | none found on 12 Nov 2026 at apptega.com/pricing/, /platform/audit-manager (Audit Manager is software; no external audit fee or auditor mentioned) | Not stated | Source, read 12 Nov 2026 |
| Penetration test | Partner: Penetration Testing is a service filter in the Partner Directory (offered by partner firms); none found as an included item on /pricing/ | Vendor's statement | Source, read 12 Nov 2026 |
| Published audit cost | none found on 12 Nov 2026 at apptega.com/pricing/, /guide/soc-2, /platform/audit-manager | Not stated | Source, read 12 Nov 2026 |
| Third-party price report | none found on 12 Nov 2026 at vendr.com/marketplace/apptega (no price data), AWS Marketplace search shell | Not stated | Source, read 12 Nov 2026 |
Added by the second evidence pass, 13 Nov 2026
Pass 2 found no new record for this entry.
Apptega pricing transparency score
No price figure is published; Plus and Premium say 'Request pricing' (0). Apptega publishes a plan comparison table for Essentials, Plus and Premium (3). An audit cost was none found (0). Source. Compare all vendors on pricing transparency.
Where Apptega sits among the ledger entries
2 of 16 vendors show a price figure; Apptega is not one of them. The same ledger shows 7 vendors stating the auditor arrangement and 9 stating the penetration test arrangement. Apptega shows no statement of the auditor arrangement.
Cite this: SOC 2 Compliance Software, SOC 2 Cost Ledger, read 13 Nov 2026, https://soc2compliancesoftware.com/cost-ledger/
Sources
- https://www.apptega.com/pricing/, read 12 Nov 2026
- https://www.apptega.com/partner-directory, read 12 Nov 2026
- https://www.vendr.com/marketplace/apptega, read 12 Nov 2026
Last reviewed 13 Nov 2026.