Home / Method / Pricing transparency
Criterion, read 13 Nov 2026
Pricing transparency: Secureframe and Strike Graph score 8 of 10, Scytale 3
What this criterion scores
A published price, published plan contents, and what the audit costs. The anchors: Add: (a) a published price figure for at least one plan on the vendor's own pages 5; (b) published plan or tier contents 3; (c) a published audit cost, or a published statement with a figure for what the audit costs or that the audit fee is included 2. Third-party price reports do not count here; they appear in the SOC 2 Cost Ledger. The vendor-only cap does not apply to this criterion.
Every vendor's score, highest first
| Vendor | Score | Why, with the source |
|---|---|---|
| Secureframe | 8 | Secureframe publishes 'Starting at $7,500/year' for its Fundamentals plan (5) and the contents of its three packages (3). An audit cost or audit fee statement was none found (0). Source |
| Strike Graph | 8 | Strike Graph publishes 'Starting at $21,500/yr' for Scale and 'Starting at $35,000/yr' for Enterprise (5) and the contents of its three plans (3). A Strike Graph audit cost was none found; its guide gives general ISO 27001 budgets (0). Source |
| Oneleet | 5 | No price figure was found; the pricing page produces a custom quote (0). Oneleet publishes what its one flat fee covers: platform, dedicated vCISO, pentest and audit (3), and states 'The audit fee is included in your agreed package' (2). Source |
| Delve | 3.5 | No price is published; the pricing URL returned 404 (0). The homepage lists frameworks and add-on services but no tiers (1.5). Delve marks Audit Cost as 'Included in price' on its comparison table (2). Source |
| Anecdotes | 3 | No price is published; the pricing page says Request Pricing (0). Anecdotes publishes that its single platform includes all GRC applications, unlimited frameworks and all 230+ native plugins (3). An audit cost was none found (0). Source |
| Apptega | 3 | No price figure is published; Plus and Premium say 'Request pricing' (0). Apptega publishes a plan comparison table for Essentials, Plus and Premium (3). An audit cost was none found (0). Source |
| Comp AI | 3 | No price is published; the price is given on a 20-minute call (0). The pricing page lists the factors that set the quote, not plan contents (1). Comp AI states 'audit costs are bundled into your subscription' (2). Source |
| Drata | 3 | No price figure is published on the plans page (0). Drata publishes the contents of its Foundation, Advanced and Enterprise plans (3). A Drata audit cost was none found on its own pages (0). Source |
| OneTrust | 3 | No price figure is published; the package shows Get Pricing (0). OneTrust lists the capabilities in its Tech Risk & Compliance package on the pricing page (3). An audit cost was none found (0). Source |
| Scytale | 3 | No price figure was found; each of the three plans has a 'Book a demo' button (0). Scytale publishes the contents of its Build, Scale and Enterprise plans (3). A Scytale audit cost was none found; its article range is a general market figure (0). Source |
| Sprinto | 3 | A price figure was none found because the pricing page was blocked (0). Docs name Plans 1 to 4 but only their audit access was read (1). Docs state 'audit costs may range between $1,000 and $25,000' (2). Source |
| Vanta | 3 | No price figure is published; the page offers 'personalized pricing' after a demo (0). Vanta publishes the contents of four plans (3). A Vanta audit cost was none found on its own pages; the Vendr figure does not count here (0). Source |
| Thoropass | 2 | A price figure and plan contents were none found; the pricing URL redirects to the homepage (0). Thoropass states its offer 'actually includes the auditor' and that pricing reflects software and audit delivery (2). Source |
| Scrut Automation | 1.5 | A price figure was none found; the pricing URL returns 404 (0). The FAQ says all plans include 'all core features, modules, and frameworks' but names no tiers (1.5). A Scrut Automation audit cost was none found; its guide gives general market ranges (0). Source |
| Hyperproof | 0 | A price figure, plan contents and an audit cost were all none found on Hyperproof's pricing and product pages on 12 Nov 2026 (0). Source |
| TrustCloud | 0 | A price figure, plan contents and an audit cost were all none found on 12 Nov 2026; the pricing page is a proposal request (0). Source |
Verdict by situation
- A startup that needs its first SOC 2 report this quarter: this criterion carries weight 15 of 100, and 2 of 16 vendors share the top score of 8; the best placed of them, Secureframe, is 3rd overall at 6.45, while Oneleet leads at 6.85.
- A scaleup adding ISO 27001 and one more framework on top of SOC 2: this criterion carries weight 5 of 100, and 2 of 16 vendors share the top score of 8; the best placed of them, Secureframe, leads this situation at 8.10.
- A company in health or payments data that must hold HIPAA or PCI DSS as well: this criterion carries weight 5 of 100, and 2 of 16 vendors share the top score of 8; the best placed of them, Secureframe, leads this situation at 7.65.
- A lean security team with no compliance hire that wants the work done with it: this criterion carries weight 5 of 100, and 2 of 16 vendors share the top score of 8; the best placed of them, Secureframe, is 5th overall at 6.55, while Scytale leads at 7.18.
- An enterprise replacing spreadsheets and a legacy GRC tool across many frameworks: this criterion carries weight 5 of 100, and 2 of 16 vendors share the top score of 8; the best placed of them, Secureframe, leads this situation at 8.00.
The other criteria
- Expert help included (weight 25)
- Automation depth (weight 20)
- Audit path (weight 15)
- AI that does the work under control (weight 15)
- After SOC 2 (weight 10)
- Proof (weight 5)
Sources
- https://secureframe.com/pricing, read 13 Nov 2026
- https://www.strikegraph.com/pricing, read 13 Nov 2026
- https://www.oneleet.com/pricing, read 13 Nov 2026
- https://delve.co/, read 13 Nov 2026
- https://www.anecdotes.ai/pricing, read 13 Nov 2026
- https://www.apptega.com/pricing/, read 13 Nov 2026
- https://www.trycomp.ai/pricing, read 13 Nov 2026
- https://drata.com/plans, read 13 Nov 2026
- https://www.onetrust.com/pricing/, read 13 Nov 2026
- https://scytale.ai/pricing/, read 13 Nov 2026
- https://sprinto.com/pricing, read 13 Nov 2026
- https://www.vanta.com/pricing, read 13 Nov 2026
- https://www.thoropass.com/, read 13 Nov 2026
- https://www.scrut.io/faqs/general, read 13 Nov 2026
- https://hyperproof.io/pricing/, read 13 Nov 2026
- https://www.trustcloud.ai/pricing/, read 13 Nov 2026
Last reviewed 13 Nov 2026.