Home / SOC 2 Cost Ledger / Delve
Cost Ledger entry, read 13 Nov 2026
Delve SOC 2 cost: no published price found on 13 Nov 2026, pricing transparency 3.5 of 10
Delve in the ledger
| Item | What was found | Basis | Source |
|---|---|---|---|
| Published price | none found on 12 Nov 2026: no price published. look.co/pricing returned HTTP 404; the homepage offers a demo and customized proposal. | Not stated | Source, read 12 Nov 2026 |
| What the subscription includes | Homepage lists frameworks plus add-on services: white-glove onboarding, 1:1 Slack support, dedicated compliance expert, trust report and questionnaire autofill (tagged FREE); advanced penetration test and vCISO support listed as add-ons. | Vendor's statement | Source, read 12 Nov 2026 |
| Auditor and audit fee | The competitors page comparison table marks Audit Cost as 'Included in price' for Delve and 'Priced separately' for competitors. No figure. | Vendor's statement | Source, read 12 Nov 2026 |
| Penetration test | Included: a complimentary manual grey-box pen test with every audited framework (competitors page). The homepage add-on list also shows 'Advanced penetration test' as a separate add-on. | Vendor's statement | Source, read 12 Nov 2026 |
| Published audit cost | none found on 12 Nov 2026 at look.co home, competitors and product pages: no audit dollar figure published. | Not stated | Source, read 12 Nov 2026 |
| Third-party price report | none found on 12 Nov 2026: no price for Delve on the third-party pages reached (G2, Capterra, TrustRadius, GetApp returned HTTP 403; AWS Marketplace not checked for Delve). | Not stated | Source, read 12 Nov 2026 |
Added by the second evidence pass, 13 Nov 2026
Pass 2 found no new record for this entry.
Delve pricing transparency score
No price is published; the pricing URL returned 404 (0). The homepage lists frameworks and add-on services but no tiers (1.5). Delve marks Audit Cost as 'Included in price' on its comparison table (2). Source. Compare all vendors on pricing transparency.
Where Delve sits among the ledger entries
2 of 16 vendors show a price figure; Delve is not one of them. The same ledger shows 7 vendors stating the auditor arrangement and 9 stating the penetration test arrangement. Delve states the auditor arrangement.
Cite this: SOC 2 Compliance Software, SOC 2 Cost Ledger, read 13 Nov 2026, https://soc2compliancesoftware.com/cost-ledger/
Sources
- https://delve.co/, read 12 Nov 2026
- https://delve.co/competitors, read 12 Nov 2026
Last reviewed 13 Nov 2026.