Skip to content
SOC 2 Compliance Software

Home / SOC 2 Cost Ledger / Published prices

Cost Ledger view, read 13 Nov 2026

Published prices: 2 of 16 vendors publish a price figure

Back to the ledgerDownload the CSV

Published price by vendor

VendorWhat was foundBasisSource
SecureframeFundamentals: Starting at $7,500/year. Complete and Defense: Get a quote (no figure)Vendor's statementSource, read 12 Nov 2026
Vantaon request: no figure published; pricing page says 'Request a free demo today ... get personalized pricing'Vendor's statementSource, read 12 Nov 2026
Strike GraphScale: Starting at $21,500/yr; Enterprise: Starting at $35,000/yr; Certify: 'Inquire below' (no figure)Vendor's statementSource, read 12 Nov 2026
Drataon request: no price figure on drata.com/plans; Get Started links go to /demoVendor's statementSource, read 12 Nov 2026
OneTruston request: the pricing page shows Get Pricing for Tech Risk & Compliance with the basis 'admin users and asset inventory'; no dollar figureVendor's statementSource, read 12 Nov 2026
Oneleetnone found on 12 Nov 2026Not statedSource, read 12 Nov 2026
Scytalenone found on 12 Nov 2026Not statedSource, read 12 Nov 2026
Scrut Automationnone found on 12 Nov 2026Not statedSource, read 12 Nov 2026
Thoropassnone found on 12 Nov 2026Not statedSource, read 12 Nov 2026
TrustCloudnone found on 12 Nov 2026Not statedSource, read 12 Nov 2026
Comp AInone found on 12 Nov 2026Not statedSource, read 12 Nov 2026
Anecdotesnone found on 12 Nov 2026Not statedSource, read 12 Nov 2026
Delvenone found on 12 Nov 2026Not statedSource, read 12 Nov 2026
Appteganone found on 12 Nov 2026Not statedSource, read 12 Nov 2026
Sprintonone found on 12 Nov 2026Not statedSource, read 12 Nov 2026
Hyperproofnone found on 12 Nov 2026Not statedSource, read 12 Nov 2026

How to read this view

A figure is a price the vendor prints on its own pages, with the plan it covers. "On request" and "book a demo" are not prices and are listed as none found.

Cite this: SOC 2 Compliance Software, SOC 2 Cost Ledger, read 13 Nov 2026, https://soc2compliancesoftware.com/cost-ledger/

Sources

  1. https://scytale.ai/pricing/, read 12 Nov 2026
  2. https://scytale.ai/penetration-testing/, read 12 Nov 2026
  3. https://scytale.ai/center/soc-2/how-much-does-soc-2-compliance-cost/, read 12 Nov 2026
  4. https://www.vendr.com/marketplace/scytale, read 12 Nov 2026
  5. https://www.vanta.com/pricing, read 12 Nov 2026
  6. https://www.vendr.com/marketplace/vanta, read 12 Nov 2026
  7. https://www.vanta.com/partners/find-a-partner, read 12 Nov 2026
  8. https://www.vanta.com/products/soc-2, read 12 Nov 2026
  9. https://drata.com/plans, read 12 Nov 2026
  10. https://www.vendr.com/marketplace/drata, read 12 Nov 2026
  11. https://secureframe.com/pricing, read 12 Nov 2026
  12. https://www.vendr.com/marketplace/secureframe, read 12 Nov 2026
  13. https://sprinto.com/pricing, read 12 Nov 2026
  14. https://docs.sprinto.com/audits/overview.md, read 12 Nov 2026
  15. https://docs.sprinto.com/audits/dashboard-actions/selecting-an-audit-partner.md, read 12 Nov 2026
  16. https://docs.sprinto.com/llms.txt, read 12 Nov 2026
  17. https://www.vendr.com/marketplace/sprinto, read 12 Nov 2026
  18. https://www.thoropass.com/, read 12 Nov 2026
  19. https://www.thoropass.com/platform/compliance-automation, read 12 Nov 2026
  20. https://www.thoropass.com/platform/penetration-testing, read 12 Nov 2026
  21. https://www.vendr.com/marketplace/thoropass, read 12 Nov 2026
  22. https://delve.co/, read 12 Nov 2026
  23. https://delve.co/competitors, read 12 Nov 2026
  24. https://www.scrut.io/faqs/general, read 12 Nov 2026
  25. https://www.scrut.io/why-scrut, read 12 Nov 2026
  26. https://www.scrut.io/hub/soc-2/cost-of-soc-2-audit, read 12 Nov 2026
  27. https://www.vendr.com/marketplace/scrut-automation, read 12 Nov 2026
  28. https://www.crest-approved.org/?s=scrut, read 13 Nov 2026
  29. https://www.strikegraph.com/pricing, read 12 Nov 2026
  30. https://www.strikegraph.com/soc2, read 12 Nov 2026
  31. https://www.strikegraph.com/penetration-testing, read 12 Nov 2026
  32. https://www.strikegraph.com/cost-of-iso-27001, read 12 Nov 2026
  33. https://www.vendr.com/marketplace/strike-graph, read 12 Nov 2026
  34. https://www.oneleet.com/pricing, read 12 Nov 2026
  35. https://www.oneleet.com/soc-2-audit, read 12 Nov 2026
  36. https://www.oneleet.com/frameworks/soc-2, read 12 Nov 2026
  37. https://www.oneleet.com/soc-2-compliance, read 12 Nov 2026
  38. https://www.ycombinator.com/companies/oneleet, read 12 Nov 2026
  39. https://www.prnewswire.com/news-releases/parseur-achieves-soc-2-type-ii-compliance-with-oneleet-strengthening-enterprise-grade-security-for-ai-document-processing-302871446.html, read 13 Nov 2026
  40. https://www.vendr.com/marketplace/oneleet, read 13 Nov 2026
  41. https://www.trycomp.ai/pricing, read 12 Nov 2026
  42. https://www.trycomp.ai/drata-alternative, read 12 Nov 2026
  43. https://www.trycomp.ai/soc-2-cost, read 12 Nov 2026
  44. https://www.trycomp.ai/, read 13 Nov 2026
  45. https://www.trustcloud.ai/pricing/, read 12 Nov 2026
  46. https://www.trustcloud.ai/soc2/, read 12 Nov 2026
  47. https://www.vendr.com/marketplace/trustcloud, read 12 Nov 2026
  48. https://hyperproof.io/pricing/, read 12 Nov 2026
  49. https://hyperproof.io/product/audit-management/, read 12 Nov 2026
  50. https://hyperproof.io/soc2/, read 12 Nov 2026
  51. https://www.vendr.com/marketplace/hyperproof, read 12 Nov 2026
  52. https://www.apptega.com/pricing/, read 12 Nov 2026
  53. https://www.apptega.com/partner-directory, read 12 Nov 2026
  54. https://www.vendr.com/marketplace/apptega, read 12 Nov 2026
  55. https://www.anecdotes.ai/pricing, read 12 Nov 2026
  56. https://www.anecdotes.ai/audit-partners, read 12 Nov 2026
  57. https://www.vendr.com/marketplace/anecdotes, read 12 Nov 2026
  58. https://www.onetrust.com/pricing/, read 12 Nov 2026
  59. https://www.onetrust.com/solutions/soc-2-compliance/, read 12 Nov 2026
  60. https://www.vendr.com/marketplace/onetrust, read 12 Nov 2026

Last reviewed 13 Nov 2026.