Home / SOC 2 Cost Ledger / Secureframe
Cost Ledger entry, read 13 Nov 2026
Secureframe SOC 2 cost: a published price, pricing transparency 8 of 10
Secureframe profileSecureframe audit path
Secureframe in the ledger
| Item | What was found | Basis | Source |
|---|---|---|---|
| Published price | Fundamentals: Starting at $7,500/year. Complete and Defense: Get a quote (no figure). | Vendor's statement | Source, read 12 Nov 2026 |
| What the subscription includes | Fundamentals: 1 framework, 300+ native integrations, evidence collection, monitoring, custom frameworks/controls/tests, personnel and policy management, risk management, trust center (15 document requests/yr), 100 AI questionnaire answers/yr. Complete adds advanced TPRM, risk, access reviews, trust center, questionnaire automation, SSO/SCIM, custom integrations. | Vendor's statement | Source, read 12 Nov 2026 |
| Auditor and audit fee | none found on 12 Nov 2026 at secureframe.com/pricing: pricing matrix has a row for access to the Secureframe Audit Partner Network but states no audit fee. | Not stated | Source, read 12 Nov 2026 |
| Penetration test | none found on 12 Nov 2026 at secureframe.com/pricing and /features/continuous-monitoring (reminders for annual penetration testing only). | Not stated | Source, read 12 Nov 2026 |
| Published audit cost | none found on 12 Nov 2026 at secureframe.com/pricing, /frameworks/soc-2, /audit-partner.md | Not stated | Source, read 12 Nov 2026 |
| Third-party price report | Vendr (no date shown, page titled 2026): median buyer pays $20,000 per year; avg contract value $20,000. Covers Secureframe subscription contracts. | Third party | Source, read 12 Nov 2026 |
Added by the second evidence pass, 13 Nov 2026
Pass 2 found no new record for this entry.
Secureframe pricing transparency score
Secureframe publishes 'Starting at $7,500/year' for its Fundamentals plan (5) and the contents of its three packages (3). An audit cost or audit fee statement was none found (0). Source. Compare all vendors on pricing transparency.
Where Secureframe sits among the ledger entries
2 of 16 vendors show a price figure; Secureframe is one of them. The same ledger shows 7 vendors stating the auditor arrangement and 9 stating the penetration test arrangement. Secureframe shows no statement of the auditor arrangement.
Cite this: SOC 2 Compliance Software, SOC 2 Cost Ledger, read 13 Nov 2026, https://soc2compliancesoftware.com/cost-ledger/
Sources
- https://secureframe.com/pricing, read 12 Nov 2026
- https://www.vendr.com/marketplace/secureframe, read 12 Nov 2026
Last reviewed 13 Nov 2026.