Skip to content
SOC 2 Compliance Software

Home / SOC 2 Cost Ledger / Auditor included or separate

Cost Ledger view, read 13 Nov 2026

Auditor included or separate: 7 of 16 vendors state whether the auditor is included

Back to the ledgerDownload the CSV

Auditor and audit fee by vendor

VendorWhat was foundBasisSource
OneleetIncluded: the independent auditor fee is stated as in the price, 'not a second invoice'. The customer engages the auditor directly and Oneleet coordinatesVendor's statementSource, read 12 Nov 2026
Scrut AutomationAudit fee is separate: 'Additional services like audit charges may influence the final quote.' No figure publishedVendor's statementSource, read 12 Nov 2026
ThoropassVendor says the auditor is included in the offer: 'the industry’s only compliance and audit solution that actually includes the auditor paired to your account from start to stamp'. Vendr says auditor fees are separate (conflict, see facts)Vendor's statementSource, read 12 Nov 2026
Comp AIMixed statements on trycomp.ai: the SOC 2 cost page says audit costs are bundled into the subscription; the Drata comparison page says a fixed-fee auditor is included and also that customers can bring their own auditorVendor's statementSource, read 12 Nov 2026
VantaVendr: 'Vanta's platform fee does not include third-party audit costs'Third partySource, read 12 Nov 2026
DelveThe competitors page comparison table marks Audit Cost as 'Included in price' for Delve and 'Priced separately' for competitors. No figureVendor's statementSource, read 12 Nov 2026
DrataVendr: auditor fees are separate from Drata costs and paid directly to the audit firmThird partySource, read 12 Nov 2026
Secureframenone found on 12 Nov 2026Not statedSource, read 12 Nov 2026
Scytalenone found on 12 Nov 2026Not statedSource, read 12 Nov 2026
TrustCloudnone found on 12 Nov 2026Not statedSource, read 12 Nov 2026
Anecdotesnone found on 12 Nov 2026Not statedSource, read 12 Nov 2026
Appteganone found on 12 Nov 2026Not statedSource, read 12 Nov 2026
Strike GraphAudit fee not listed in any plan; audits are by a partner auditor or the customer's own auditorNot statedSource, read 12 Nov 2026
Sprintonot stated: docs list audit costs of $1,000 to $25,000 by auditor and say the CSM provides quotes; docs do not say whether the fee is in the subscriptionNot statedSource, read 12 Nov 2026
Hyperproofnone found on 12 Nov 2026Not statedSource, read 12 Nov 2026
OneTrustnone found on 12 Nov 2026Not statedSource, read 12 Nov 2026

How to read this view

A statement that the audit fee is included, or that it is billed to the customer by the audit firm, answers the question, whether the vendor or a third party such as Vendr makes it; the Basis column says which. A page that names audit partners and says nothing about the fee does not.

Cite this: SOC 2 Compliance Software, SOC 2 Cost Ledger, read 13 Nov 2026, https://soc2compliancesoftware.com/cost-ledger/

Sources

  1. https://scytale.ai/pricing/, read 12 Nov 2026
  2. https://scytale.ai/penetration-testing/, read 12 Nov 2026
  3. https://scytale.ai/center/soc-2/how-much-does-soc-2-compliance-cost/, read 12 Nov 2026
  4. https://www.vendr.com/marketplace/scytale, read 12 Nov 2026
  5. https://www.vanta.com/pricing, read 12 Nov 2026
  6. https://www.vendr.com/marketplace/vanta, read 12 Nov 2026
  7. https://www.vanta.com/partners/find-a-partner, read 12 Nov 2026
  8. https://www.vanta.com/products/soc-2, read 12 Nov 2026
  9. https://drata.com/plans, read 12 Nov 2026
  10. https://www.vendr.com/marketplace/drata, read 12 Nov 2026
  11. https://secureframe.com/pricing, read 12 Nov 2026
  12. https://www.vendr.com/marketplace/secureframe, read 12 Nov 2026
  13. https://sprinto.com/pricing, read 12 Nov 2026
  14. https://docs.sprinto.com/audits/overview.md, read 12 Nov 2026
  15. https://docs.sprinto.com/audits/dashboard-actions/selecting-an-audit-partner.md, read 12 Nov 2026
  16. https://docs.sprinto.com/llms.txt, read 12 Nov 2026
  17. https://www.vendr.com/marketplace/sprinto, read 12 Nov 2026
  18. https://www.thoropass.com/, read 12 Nov 2026
  19. https://www.thoropass.com/platform/compliance-automation, read 12 Nov 2026
  20. https://www.thoropass.com/platform/penetration-testing, read 12 Nov 2026
  21. https://www.vendr.com/marketplace/thoropass, read 12 Nov 2026
  22. https://delve.co/, read 12 Nov 2026
  23. https://delve.co/competitors, read 12 Nov 2026
  24. https://www.scrut.io/faqs/general, read 12 Nov 2026
  25. https://www.scrut.io/why-scrut, read 12 Nov 2026
  26. https://www.scrut.io/hub/soc-2/cost-of-soc-2-audit, read 12 Nov 2026
  27. https://www.vendr.com/marketplace/scrut-automation, read 12 Nov 2026
  28. https://www.crest-approved.org/?s=scrut, read 13 Nov 2026
  29. https://www.strikegraph.com/pricing, read 12 Nov 2026
  30. https://www.strikegraph.com/soc2, read 12 Nov 2026
  31. https://www.strikegraph.com/penetration-testing, read 12 Nov 2026
  32. https://www.strikegraph.com/cost-of-iso-27001, read 12 Nov 2026
  33. https://www.vendr.com/marketplace/strike-graph, read 12 Nov 2026
  34. https://www.oneleet.com/pricing, read 12 Nov 2026
  35. https://www.oneleet.com/soc-2-audit, read 12 Nov 2026
  36. https://www.oneleet.com/frameworks/soc-2, read 12 Nov 2026
  37. https://www.oneleet.com/soc-2-compliance, read 12 Nov 2026
  38. https://www.ycombinator.com/companies/oneleet, read 12 Nov 2026
  39. https://www.prnewswire.com/news-releases/parseur-achieves-soc-2-type-ii-compliance-with-oneleet-strengthening-enterprise-grade-security-for-ai-document-processing-302871446.html, read 13 Nov 2026
  40. https://www.vendr.com/marketplace/oneleet, read 13 Nov 2026
  41. https://www.trycomp.ai/pricing, read 12 Nov 2026
  42. https://www.trycomp.ai/drata-alternative, read 12 Nov 2026
  43. https://www.trycomp.ai/soc-2-cost, read 12 Nov 2026
  44. https://www.trycomp.ai/, read 13 Nov 2026
  45. https://www.trustcloud.ai/pricing/, read 12 Nov 2026
  46. https://www.trustcloud.ai/soc2/, read 12 Nov 2026
  47. https://www.vendr.com/marketplace/trustcloud, read 12 Nov 2026
  48. https://hyperproof.io/pricing/, read 12 Nov 2026
  49. https://hyperproof.io/product/audit-management/, read 12 Nov 2026
  50. https://hyperproof.io/soc2/, read 12 Nov 2026
  51. https://www.vendr.com/marketplace/hyperproof, read 12 Nov 2026
  52. https://www.apptega.com/pricing/, read 12 Nov 2026
  53. https://www.apptega.com/partner-directory, read 12 Nov 2026
  54. https://www.vendr.com/marketplace/apptega, read 12 Nov 2026
  55. https://www.anecdotes.ai/pricing, read 12 Nov 2026
  56. https://www.anecdotes.ai/audit-partners, read 12 Nov 2026
  57. https://www.vendr.com/marketplace/anecdotes, read 12 Nov 2026
  58. https://www.onetrust.com/pricing/, read 12 Nov 2026
  59. https://www.onetrust.com/solutions/soc-2-compliance/, read 12 Nov 2026
  60. https://www.vendr.com/marketplace/onetrust, read 12 Nov 2026

Last reviewed 13 Nov 2026.